Welcome to 259 Wynwood Dr! This family friendly neighborhood can't be beat! Close proximity to schools, the Crossman Center (Kay Arena), a community park and shopping all within minutes! This property welcomes you with spacious foyer, cozy living room, open concept kitchen with center island and dining area leading to back deck. Garage entrance is conveniently located next to half bath and laundry. Upstairs features large primary bedroom, two other good size bedrooms and bright and spacious family bath. Basement is currently being used as work/training area but could be a great large family room, 3 pc bath and storage completes this level. Features that separate this home include: attached garage, double paved driveway, fully fenced backyard, large corner lot, roughed in central vac, hardwood and ceramic throughout, and so much more... Proximity to school and shopping can't be beat! Don't wait book for your private viewing today! (id:33859)
MLS® Number | M154309 |
Property Type | Single Family |
Amenities Near By | Church, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 2008 |
Cooling Type | Air Exchanger, Air Conditioned |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Size Interior | 1600 Sqft |
Total Finished Area | 2371 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Church, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 571 Sq Meters |
Size Total Text | 571 Sq Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.3x9.7 | ||
Second Level | 4pc Bathroom | 11.1x6.3 | ||
Second Level | Bedroom | 10.5x9.11 | ||
Second Level | Bedroom | 12.4x12.9 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 34.9x22.1 | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12.0x7.0 | ||
Main Level | Kitchen | 12.0x10.0 | ||
Main Level | Living Room | 12.5x12.7 |
https://www.realtor.ca/real-estate/25901336/259-wynwood-dr-moncton
Contact us for more information