EXECUTIVE TOWNHOUSE WITH ATTACHED GARAGE WALKING DISTANCE TO PRESTIGIOUS FOX CREEK GOLF COURSE IN DIEPPE. This open-concept floor plan features 9 foot ceilings with crown mouldings, central air heat pump & superior concrete block sound insulation between units! This unit is freehold which means NO CONDO FEES! Only $115/month common expense for snow removal & landscaping. The practical U shaped kitchen is equipped with peninsula seating, stainless steel appliances, an abundance of prep space, plenty of cabinets for storage & a pantry closet for all the extras. The living room has hardwood floors & a natural gas fireplace that makes chilly evenings comfortable. The back door leads to the three season room when shade is required & when sun is what you need, simply step down to the second tier deck. The fire pit is also ready for memorable evenings. The master bedroom features an ensuite with DOUBLE VANITY & jetted stand up shower. A second bedroom (currently used as massive walk in closet) & full bathroom with enclosed tub completed the first level. The completely finished basement is comprised of a spacious family room, conforming bedroom with double closet & 3rd full bathroom with stand up shower. A non conforming bedroom, hobby room or office is located down the hall as well as a storage room & cold room under the front step. Other extras include a new air exchanger, newer roof, pot lights with dimmers throughout & more! Call REALTOR® today! (id:33859)
2:00 pm
Ends at:4:00 pm
MLS® Number | M155584 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Level Lot, Lighting, Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Street Lighting |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 2007 |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 1131 Sqft |
Total Finished Area | 2262 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 515 Square Meters |
Size Total Text | 515 Square Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10.10x9.6 | ||
Basement | 3pc Bathroom | 10x6.6 | ||
Basement | Bedroom | 12.9x10.6 | ||
Basement | Family Room | 19.10x15.10 | ||
Main Level | 4pc Bathroom | 7.7x7.3 | ||
Main Level | Bedroom | 10.6x9.3 | ||
Main Level | 4pc Ensuite Bath | 10.1x6.2 | ||
Main Level | Bedroom | 13x10.7 | ||
Main Level | Living Room | 16.2x12.5 | ||
Main Level | Dining Room | 8.2x7.3 | ||
Main Level | Kitchen | 12x10.3 | ||
Main Level | Foyer | 5.7x4 |
https://www.realtor.ca/real-estate/26145227/53-nathalie-dieppe
Contact us for more information